DM120-NB
HonorInsight IoT/ OEM
9032899090
Shenzhen, China
5000000PCS/Year
T/T, Paypal
3 years
Size: | |
---|---|
Color: | |
Protocol: | |
Availability: | |
Quantity: | |
PDF Export | |
Product Parameter:
Items | Value | ||
Model | DM120 | DM160 | DM200 |
System voltage | 12V/24V | ||
Zero load loss | < 25mA/12V; < 15mA/24V; | ||
Load current | 50mA~3960mA | 50mA~5280mA | 50mA~6600mA |
Load voltage | 12V system: 15V to 60V / 24V system: 30V to 60V | ||
Maximum power of load | 60W/12V;120W/24V | 80W/12V;160W/24V | 100W/12V;200W/24V |
Charge and discharge conversion efficiency | 90% ~ 96% | ||
Load current accuracy | < 3% | ||
MPPT tracking efficiency | > 99% | ||
Maximum charge current | 10A | 15A | 20A |
Maximum solar panel power | 130W/12V;260W/24V | 200W/12V;400W/24V | 260W/12V;520W/24V |
Solar input voltage | ≤ 60V | ≤ 95V | |
Step-up charge voltage/charge voltage | 14.4V (lead acid battery); 12.5V (lithium battery) (settable) | ||
Floating charge voltage/charge return voltage | 13.8V (lead-acid battery); 12.0V (lithium battery) (settable) | ||
Over discharge voltage | 11.0V (lead-acid battery); 9.2V (lithium battery) (settable) | ||
Over discharge return voltage | 12.6V (lead acid battery); 10.2V (lithium battery) (settable) | ||
Light control voltage | 5V ~ 15V (settable) | ||
Light control delay | 1min ~ 60min (settable) | ||
Operating temperature | -35ºC ~ +65ºC; | ||
IP rating | IP67 | ||
Weight | 380g | 480g | 580g |
Controller dimensions (mm) | 114×88×25 | 142×88×25 | 153×114.4×34 |
Controller installation size (mm) | 74×82 | 102×82 | 123*103 |
Solar Light Management System:
Phone Application for Android and IOS System
Product Parameter:
Items | Value | ||
Model | DM120 | DM160 | DM200 |
System voltage | 12V/24V | ||
Zero load loss | < 25mA/12V; < 15mA/24V; | ||
Load current | 50mA~3960mA | 50mA~5280mA | 50mA~6600mA |
Load voltage | 12V system: 15V to 60V / 24V system: 30V to 60V | ||
Maximum power of load | 60W/12V;120W/24V | 80W/12V;160W/24V | 100W/12V;200W/24V |
Charge and discharge conversion efficiency | 90% ~ 96% | ||
Load current accuracy | < 3% | ||
MPPT tracking efficiency | > 99% | ||
Maximum charge current | 10A | 15A | 20A |
Maximum solar panel power | 130W/12V;260W/24V | 200W/12V;400W/24V | 260W/12V;520W/24V |
Solar input voltage | ≤ 60V | ≤ 95V | |
Step-up charge voltage/charge voltage | 14.4V (lead acid battery); 12.5V (lithium battery) (settable) | ||
Floating charge voltage/charge return voltage | 13.8V (lead-acid battery); 12.0V (lithium battery) (settable) | ||
Over discharge voltage | 11.0V (lead-acid battery); 9.2V (lithium battery) (settable) | ||
Over discharge return voltage | 12.6V (lead acid battery); 10.2V (lithium battery) (settable) | ||
Light control voltage | 5V ~ 15V (settable) | ||
Light control delay | 1min ~ 60min (settable) | ||
Operating temperature | -35ºC ~ +65ºC; | ||
IP rating | IP67 | ||
Weight | 380g | 480g | 580g |
Controller dimensions (mm) | 114×88×25 | 142×88×25 | 153×114.4×34 |
Controller installation size (mm) | 74×82 | 102×82 | 123*103 |
Solar Light Management System:
Phone Application for Android and IOS System