WE-P-S01
Availability: | |
---|---|
Quantity: | |
PDF Export | |
Smart Pole -- Square Type
SPECIFICATION of SMART POLE | ||
Picture | Product | Description |
| Smart Light (Square Pole) | Height: 4 metres Power: 30 Watts Color: Silvery white Funcitons: 1. LIghting 2. Camera 3. Traffic Direction 4. Speaker 5. Tablet PC 6. Charging for cell phone 7. Charging for electric cars |
| Camera | 1. 4 megapixel 2. Support 2560*1440 @30fps HD pictures output 3. Vertical field of view: -15°to 90°, Horizontal: 360° rotation 4. Vertical preset positions’ rate: 80°/s max, Horizontal: 80°/s max 5. Horizontal rate of manipulation: 0.1°to 80°/s, Vertical:0.1 °to 80°/s 6. Support 300 preset positions 7. Support powercut memory function 8. Support transient lightning protection and voltage protection protection |
| Environmental Monitoring | 1. Dimension: Diametre 140 mm, Height 290 mm 2. Communication mode: Ethernet 3. Power supply mode: IEE802.3at/ @ POE power supply 4. Working voltage: POE, 48V power supply 5. Average current: ≤ 500mA 6. Temperature: -25~+85℃ 7. Measured parameters: temperature, humidity, noise, PM2.5, PM1.0, PM10 8. Temperature measurement accuracy: ± 0.5℃ 9. Humidity: 0~100%RH 10. Humidity measurement accuracy: ±3%RH 11. Noise: 30dB - 120dB 12. Noise measurement accuracy: ± 0.5% 13. PM2.5 resolution ratio: 0.3ug/m³ 14. PM2.5 effective range: 0-500ug/m³ |
| Full-color display for outdoor using (Information Publish) | 1. Pixel Pitch: 4mm 2. Full color LED display 3. Support bringhtness control 4. Support romote control of the display 5. Play vedio, words, pictures and other promotion materials 6. Color: Full color (RGB) 7. Single-side display's dimension: 0.512(W)*0.896(H)=0.458 ㎡, double-side display (customization) 8. Appropriate visual distance: 3 - 30m 9. Visual angle(H/V): 120°/ 120° 10. Service voltage: 85V-265V AC 11. Working temperature: -30℃-50℃ 12. Peak power: 1500W/㎡ 13. Dissipation: 400W/㎡ 14. Working humidity: 10-99% RH |
| Wifi(AP) | 1. Signal rate: 300 Mbps 2. Power supplied by Passive PoE 3. Antenna: water-proof 5dBi antenna, omnidirectional coverage 4. Set 8max SSID |
| IP Network Active Speaker | 1. Wall-hanging Style integrated with functions as network audio decoding, digital amplifier and the speaker. 2. Equipped with chip (ARM+DSP).Starting time ≤1s 3. Romote monitoring of the speaker's working condition. 4. Network communication protocol: TCP, ARP, UDP, ICMP, IGMP 5. Power supply, Power dissipation: DC≤ 24V, ≤40W. 6. Audio coding: MP2/ MP3/ PCM/ ADPCM 7. Audio samples, bit rate: 8kHz-44.1kHz, 16bit, 8kbps - 320kbps. 8. SNR (Signal to Noise Ratio), frequency response: ≥90dB, 50Hz- 15KHz(±3db) 9. Broadcast Latency≤30ms |
| Emergency Call | 1. 2 megapixel video capture, support broadcast, voice talkback. 2. Support transmission through public web 3. Interface: self-adapting, 10M /100Mbps, TCP/IP 4. Dimension(mm): 170(H)*108(W)*36(D) |
| Charging Pile | 1. Installing form: Embedded 2. Rated current: 32A 3. Nominal voltage: 220V 4. Rated power: 7KW |
Software for smart city pole management:
Phone applications for smart pole monitoring :
With both version for IOS and Android system
Smart Pole -- Square Type
SPECIFICATION of SMART POLE | ||
Picture | Product | Description |
| Smart Light (Square Pole) | Height: 4 metres Power: 30 Watts Color: Silvery white Funcitons: 1. LIghting 2. Camera 3. Traffic Direction 4. Speaker 5. Tablet PC 6. Charging for cell phone 7. Charging for electric cars |
| Camera | 1. 4 megapixel 2. Support 2560*1440 @30fps HD pictures output 3. Vertical field of view: -15°to 90°, Horizontal: 360° rotation 4. Vertical preset positions’ rate: 80°/s max, Horizontal: 80°/s max 5. Horizontal rate of manipulation: 0.1°to 80°/s, Vertical:0.1 °to 80°/s 6. Support 300 preset positions 7. Support powercut memory function 8. Support transient lightning protection and voltage protection protection |
| Environmental Monitoring | 1. Dimension: Diametre 140 mm, Height 290 mm 2. Communication mode: Ethernet 3. Power supply mode: IEE802.3at/ @ POE power supply 4. Working voltage: POE, 48V power supply 5. Average current: ≤ 500mA 6. Temperature: -25~+85℃ 7. Measured parameters: temperature, humidity, noise, PM2.5, PM1.0, PM10 8. Temperature measurement accuracy: ± 0.5℃ 9. Humidity: 0~100%RH 10. Humidity measurement accuracy: ±3%RH 11. Noise: 30dB - 120dB 12. Noise measurement accuracy: ± 0.5% 13. PM2.5 resolution ratio: 0.3ug/m³ 14. PM2.5 effective range: 0-500ug/m³ |
| Full-color display for outdoor using (Information Publish) | 1. Pixel Pitch: 4mm 2. Full color LED display 3. Support bringhtness control 4. Support romote control of the display 5. Play vedio, words, pictures and other promotion materials 6. Color: Full color (RGB) 7. Single-side display's dimension: 0.512(W)*0.896(H)=0.458 ㎡, double-side display (customization) 8. Appropriate visual distance: 3 - 30m 9. Visual angle(H/V): 120°/ 120° 10. Service voltage: 85V-265V AC 11. Working temperature: -30℃-50℃ 12. Peak power: 1500W/㎡ 13. Dissipation: 400W/㎡ 14. Working humidity: 10-99% RH |
| Wifi(AP) | 1. Signal rate: 300 Mbps 2. Power supplied by Passive PoE 3. Antenna: water-proof 5dBi antenna, omnidirectional coverage 4. Set 8max SSID |
| IP Network Active Speaker | 1. Wall-hanging Style integrated with functions as network audio decoding, digital amplifier and the speaker. 2. Equipped with chip (ARM+DSP).Starting time ≤1s 3. Romote monitoring of the speaker's working condition. 4. Network communication protocol: TCP, ARP, UDP, ICMP, IGMP 5. Power supply, Power dissipation: DC≤ 24V, ≤40W. 6. Audio coding: MP2/ MP3/ PCM/ ADPCM 7. Audio samples, bit rate: 8kHz-44.1kHz, 16bit, 8kbps - 320kbps. 8. SNR (Signal to Noise Ratio), frequency response: ≥90dB, 50Hz- 15KHz(±3db) 9. Broadcast Latency≤30ms |
| Emergency Call | 1. 2 megapixel video capture, support broadcast, voice talkback. 2. Support transmission through public web 3. Interface: self-adapting, 10M /100Mbps, TCP/IP 4. Dimension(mm): 170(H)*108(W)*36(D) |
| Charging Pile | 1. Installing form: Embedded 2. Rated current: 32A 3. Nominal voltage: 220V 4. Rated power: 7KW |
Software for smart city pole management:
Phone applications for smart pole monitoring :
With both version for IOS and Android system