Views: 130 Author: Una Publish Time: 2020-04-29 Origin: Site
To figure out what are the diferences of these wireless communication ways, we can have a look at the below chart from these parameters:
Wireless protocol comparison | |||||||||
4G/3G | GPRS | RF/433 | Zigbee | LoRaWAN | Sigfox | NBIoT | BLE | Wifi | |
Consumption | high | high | low | low | very low | very low | very low | very low | high |
Price | high | lower | low | low | low | low | low | low | low |
Frequency band | 1.8G-2.6G | 780M-2.6G | 433M-470M | 2.4G | 470M-925M | 868M-920M | 800M-900M | 2.4G | 2.4G |
Bandwidth | wide | normal | narrow | narrow | narrow | narrow(12bit) | narrow | narrow | wide |
Channel | core network | core network | fixed | fixed | server | server | core network | fixed | regular |
Anti-interference ability | strong | strong | very poor | strong | stronger | strong | strong | strong | strong |
Communication distance | 18-30km | 18-30km | 1.5km | 1.5km | 3-4km | 1000km | 18-30km | 30m | 100m |
Networking | none | none | mesh | mesh | none | none | none | none/mesh | none |
Penetrability | strong | strong | strong | weak | strong | strong | strong | weak | weak |
Modulation | LTE/CDMA | GSM | BPSK | OQPSK | lora | sigfox | nb | GFSK | OFDM |
Load capacity | 100 | 100 | 255 | 255 | 10w | 10w | 1000 | 1 | 16 |
Click here to view lorawan/gprs/NBIoT products: WE-MA-10 DM120-UL