RF-903
HonorInsight IoT/ OEM
8537109090
Shenzhen, China
5000000PCS/Year
T/T, Paypal
5 years/ 7years
light efficient: | |
---|---|
Material: | |
Dimming: | |
protection grade: | |
adjustable angle: | |
Availability: | |
Quantity: | |
PDF Export | |
Iot Lighting Solutions for Iot Led Light with Iot Light Sensor
Built with extensive strong aluminum casting materials and reliable components, Real-one low profile street light has been defined as a high performance and cost effective luminaire. The unique thermal design enables passive heat dissipation to accommodate a different range
of power consumption. Easy and tool-less access to driver compartment brings more convenience of maintenance service.
Features:
CCC, ENEC, CE, CB, RoHS, Inmetro Certificated.
Luminaire light efficiency 130lm/w, 160lm/W.
0° to +90° boom angle adjustable without arm adapter.
Compatible with post top and side entry utility Dia 25mm-76mm spigot.
Die casting aluminum construction for excellent heat dissipation.
UV stabilized tempered glass.
Toolless gear tray removal for easy maintenance.
10KV Surge protection available (20kv option)
Complete with iot light sensor, Smart city software.
IP66, IK08 Rating.
5/7 Years warranty.
Lifespan L70>100,000 hours.
Detailed Photos
IoT led light
RF-903 street light with IoT light sensor
Big compartment
Modern body deisgh
5pin 7pin IoT light switch
Product Parameters
Model | RF-903-030 | RF-903-040 | RF-903-050 | RF-903-060 |
Power | 30W | 40W | 50W | 60W |
Input Volt | 100-277V AC / 220-240V AC / 347-480V AC | |||
Led Type | LUMILEDS / LUXEON 5050 / 3030 | |||
THD | <20% | |||
Power Factor | ≥0.96 | |||
CRI | Ra70/ Ra80 | |||
Lumen(Lm/W) | 130LM/W - 160LM/W | |||
Control method | 0-10V, Pwm, Dali, Nema 5pin, Nema 7pin, Photocell sensor, Lorawan, GPRS, 4G | |||
Light body material | Die casting aluminum | |||
Beam angle | 0°to 90°boom angle adjustable without arm adaptor | |||
Optics (IESNA) | Type 2 M/ Type 2 L/ Type3 M/ Type 4 S | |||
CCT | 4000k/ 500k/ 5700k | |||
Protection level | IP66 | |||
Installation diameter (mm) | Φ42-60 | |||
Surge protection | 10kv standard (20kv options) | |||
Work temp | -40ºC- 50ºC | |||
Warranty/Life | 5 years / 7years | |||
Model | RF-903-080 | RF-903-100 | RF-903-120 | RF-903-150 |
Power | 80W | 100W | 120W | 150W |
Input Volt | 100-277V AC / 220-240V AC / 347-480V AC | |||
Led Type | LUMILEDS / LUXEON 5050 / 3030 | |||
THD | <20% | |||
Power Factor | ≥0.96 | |||
CRI | Ra70/ Ra80 | |||
Lumen(Lm/W) | 130LM/W - 160LM/W | |||
Control method | 0-10V, Pwm, Dali, Nema 5pin, Nema 7pin, Photocell sensor, Lorawan, GPRS, 4G | |||
Light body material | Die casting aluminum | |||
Beam angle | 0°to 90°boom angle adjustable without arm adaptor | |||
Optics (IESNA) | Type 2 M/ Type 2 L/ Type3 M/ Type 4 S | |||
CCT | 4000k/ 500k/ 5700k | |||
Protection level | IP66 | |||
Installation diameter (mm) | Φ42-60 | |||
Surge protection | 10kv standard (20kv options) | |||
Work temp | -40ºC- 50ºC | |||
Warranty/Life | 5 years / 7years | |||
Model | RF-903-180 | RF-903-210 | RF-903-240 | RF-903-280 |
Power | 180W | 210W | 240W | 280W |
Input Volt | 100-277V AC / 220-240V AC / 347-480V AC | |||
Led Type | Lumileds / Luxeon 5050 / 3030 | |||
THD | <20% | |||
Power Factor | ≥0.96 | |||
CRI | Ra70/ Ra80 | |||
Lumen(Lm/W) | 130LM/W - 160LM/W | |||
Control method | 0-10V, Pwm, Dali, Nema 5pin, Nema 7pin, Photocell sensor, Lorawan, GPRS, 4G | |||
Light body material | Die casting aluminum | |||
Beam angle | 0°to 90°boom angle adjustable without arm adaptor | |||
Optics (IESNA) | Type 2 M/ Type 2 L/ Type3 M/ Type 4 S | |||
CCT | 4000k/ 500k/ 5700k | |||
Protection level | IP66 | |||
Installation diameter (mm) | Φ42-60 | |||
Surge protection | 10kv standard (20kv options) | |||
Work temp | -40ºC- 50ºC | |||
Warranty/Life | 5 years / 7years |
Smart Control Solution
LoRaWAN Solution (with Nema light controller) :
What can the system do?
--Support remote switch, dimming, color temperature adjusting, group controlling, camera monitoring.
--Support interval status report and fault alarm report
--Support electricity report of power consumption & energy saving
--Support power rate setting and electricity bill checking
Lampmind software
Company Info
Guangdong HonorInsight IoT Technology Co., Ltd. is a high-tech enterprise dedicated to the research and development of the key technologies of the Internet of Things and big data as well as the promotion of industrialization, and to improve the intelligence level of enterprises, institutions, and cities. The company chooses "simple and trustworthy, open and win-win" as its purpose, and always helps the government and enterprises to achieve efficient information management and zero emissions.
At present, the company mainly provides smart city lighting management systems based on the Internet of Things like LoRa, NB-IoT, and other communication technologies, photovoltaic power generation off-grid and grid-connected systems, environmental monitoring systems, smart city platforms, private cloud construction, and other services.
Factory show
Application cases
Main street lighting project
180w street light with IoT light sensor
Iot Lighting Solutions for Iot Led Light with Iot Light Sensor
Built with extensive strong aluminum casting materials and reliable components, Real-one low profile street light has been defined as a high performance and cost effective luminaire. The unique thermal design enables passive heat dissipation to accommodate a different range
of power consumption. Easy and tool-less access to driver compartment brings more convenience of maintenance service.
Features:
CCC, ENEC, CE, CB, RoHS, Inmetro Certificated.
Luminaire light efficiency 130lm/w, 160lm/W.
0° to +90° boom angle adjustable without arm adapter.
Compatible with post top and side entry utility Dia 25mm-76mm spigot.
Die casting aluminum construction for excellent heat dissipation.
UV stabilized tempered glass.
Toolless gear tray removal for easy maintenance.
10KV Surge protection available (20kv option)
Complete with iot light sensor, Smart city software.
IP66, IK08 Rating.
5/7 Years warranty.
Lifespan L70>100,000 hours.
Detailed Photos
IoT led light
RF-903 street light with IoT light sensor
Big compartment
Modern body deisgh
5pin 7pin IoT light switch
Product Parameters
Model | RF-903-030 | RF-903-040 | RF-903-050 | RF-903-060 |
Power | 30W | 40W | 50W | 60W |
Input Volt | 100-277V AC / 220-240V AC / 347-480V AC | |||
Led Type | LUMILEDS / LUXEON 5050 / 3030 | |||
THD | <20% | |||
Power Factor | ≥0.96 | |||
CRI | Ra70/ Ra80 | |||
Lumen(Lm/W) | 130LM/W - 160LM/W | |||
Control method | 0-10V, Pwm, Dali, Nema 5pin, Nema 7pin, Photocell sensor, Lorawan, GPRS, 4G | |||
Light body material | Die casting aluminum | |||
Beam angle | 0°to 90°boom angle adjustable without arm adaptor | |||
Optics (IESNA) | Type 2 M/ Type 2 L/ Type3 M/ Type 4 S | |||
CCT | 4000k/ 500k/ 5700k | |||
Protection level | IP66 | |||
Installation diameter (mm) | Φ42-60 | |||
Surge protection | 10kv standard (20kv options) | |||
Work temp | -40ºC- 50ºC | |||
Warranty/Life | 5 years / 7years | |||
Model | RF-903-080 | RF-903-100 | RF-903-120 | RF-903-150 |
Power | 80W | 100W | 120W | 150W |
Input Volt | 100-277V AC / 220-240V AC / 347-480V AC | |||
Led Type | LUMILEDS / LUXEON 5050 / 3030 | |||
THD | <20% | |||
Power Factor | ≥0.96 | |||
CRI | Ra70/ Ra80 | |||
Lumen(Lm/W) | 130LM/W - 160LM/W | |||
Control method | 0-10V, Pwm, Dali, Nema 5pin, Nema 7pin, Photocell sensor, Lorawan, GPRS, 4G | |||
Light body material | Die casting aluminum | |||
Beam angle | 0°to 90°boom angle adjustable without arm adaptor | |||
Optics (IESNA) | Type 2 M/ Type 2 L/ Type3 M/ Type 4 S | |||
CCT | 4000k/ 500k/ 5700k | |||
Protection level | IP66 | |||
Installation diameter (mm) | Φ42-60 | |||
Surge protection | 10kv standard (20kv options) | |||
Work temp | -40ºC- 50ºC | |||
Warranty/Life | 5 years / 7years | |||
Model | RF-903-180 | RF-903-210 | RF-903-240 | RF-903-280 |
Power | 180W | 210W | 240W | 280W |
Input Volt | 100-277V AC / 220-240V AC / 347-480V AC | |||
Led Type | Lumileds / Luxeon 5050 / 3030 | |||
THD | <20% | |||
Power Factor | ≥0.96 | |||
CRI | Ra70/ Ra80 | |||
Lumen(Lm/W) | 130LM/W - 160LM/W | |||
Control method | 0-10V, Pwm, Dali, Nema 5pin, Nema 7pin, Photocell sensor, Lorawan, GPRS, 4G | |||
Light body material | Die casting aluminum | |||
Beam angle | 0°to 90°boom angle adjustable without arm adaptor | |||
Optics (IESNA) | Type 2 M/ Type 2 L/ Type3 M/ Type 4 S | |||
CCT | 4000k/ 500k/ 5700k | |||
Protection level | IP66 | |||
Installation diameter (mm) | Φ42-60 | |||
Surge protection | 10kv standard (20kv options) | |||
Work temp | -40ºC- 50ºC | |||
Warranty/Life | 5 years / 7years |
Smart Control Solution
LoRaWAN Solution (with Nema light controller) :
What can the system do?
--Support remote switch, dimming, color temperature adjusting, group controlling, camera monitoring.
--Support interval status report and fault alarm report
--Support electricity report of power consumption & energy saving
--Support power rate setting and electricity bill checking
Lampmind software
Company Info
Guangdong HonorInsight IoT Technology Co., Ltd. is a high-tech enterprise dedicated to the research and development of the key technologies of the Internet of Things and big data as well as the promotion of industrialization, and to improve the intelligence level of enterprises, institutions, and cities. The company chooses "simple and trustworthy, open and win-win" as its purpose, and always helps the government and enterprises to achieve efficient information management and zero emissions.
At present, the company mainly provides smart city lighting management systems based on the Internet of Things like LoRa, NB-IoT, and other communication technologies, photovoltaic power generation off-grid and grid-connected systems, environmental monitoring systems, smart city platforms, private cloud construction, and other services.
Factory show
Application cases
Main street lighting project
180w street light with IoT light sensor