Size: | |
---|---|
Color: | |
protection grade: | |
protocol: | |
Availability: | |
Quantity: | |
PDF Export | |
Remote 60w LED MPPT Solar Street Lighting Controller with Smart Light System
System:
Product Introduction
-- Innovative MPPT technology, tracking efficiency 99%, conversion efficiency up to 96%
-- MPPT 10A/15A/20A
-- 12V/24V system voltage
-- Four stage charge status: MPPT, boost, equal, float
-- External temperature sensor
-- Remote control to read value of solar panal, luminaire and battery
-- IP68, water-proof
-- customised strategy supported
Product Parameter:
Items | Values | Adjustable | Default |
Model | DM60 | ||
Controller type | -R:infrared remote control; -W: 2.4G wireless remote control | ||
System voltage | 12V | Lead-acid | |
Static power consumption | -R type: ≤10mA -W type: ≤30mA | ||
Sleep power consumption | ≤1mA | ||
Load current | 50mA ~3000mA | √ | 330mA |
Load voltage | 15V ~ 50V | ||
Maximum load power | 60W/12V | ||
Load conversion efficiency | 96%(Typical efficiency 85%~96%) | ||
Load current accuracy | ≤3% | ||
Intelligent power | High, Moderate, Low, Auto, USE, No | √ | Medium |
Load working period | 9-Period + Pre-dawn lighting | ||
Period adjustment range | 1min/10min | ||
Power adjustment range | 1%/10% | ||
Maximum solar input power | 130W/12V | ||
Maximum charge current | 10A | ||
Maximum solar input voltage | ≤50V | ||
Over voltage | PB-16.0V; LI-overcharge voltage+2V | 16.0V | |
Limited charge voltage | PB-15.5V; LI-overcharge voltage+1V | 15.5V | |
Equalizing charge voltage | PB-14.6V; LI-None | 14.6V | |
Equalizing charge voltage | 30 days | 30D | |
Boost charge voltage (Lead-acid) | 8.5V ~17.0V | √ | 14.4V |
Charge voltage(lithium) | |||
Floating charge voltage (Lead-acid) | 8.5V ~17.0V | √ | 13.8V |
Charge return voltage (lithium) | |||
Over discharge voltage | 8.5V ~17.0V | √ | 11.0V |
Over discharge return voltage | 8.5V~17.0V | 12.5V | |
Temperature compensation coefficient | PB: -3.0mV/℃/2V; lithium battery; no compensation | √ | |
Light control voltage | 3V ~ 11V | √ | 5V |
Light control delay | 0s ~ 60s/2Min ~ 60Min | √ | 10s |
High temperature charge | +40℃ ~ +90℃ | √ | 65℃ |
Low temperature charge | 0℃ ~ -35℃ | -35℃ | |
Operating temperature | -35℃ ~ +65℃ | ||
IP rating | IP68 | ||
Protections | Battery reverse polarity protection, solar panel reverse polarity protection, solar panel over-voltage protection, lithium battery over-voltage and over-discharge protection, lithium battery BMS overcharge detection protection, over temperature protection, load open circuit and short circuit peotecton, load overcurrent protection, etc | ||
Weight | 260g | ||
Controller dimensions(mm) | 80*82*23.5 | ||
Controller mounting dimensions(mm) | 65.5*75 |
Product show:
Exhibition:
Factory:
Guangdong HonorInsight IoT Technology Co., Ltd. is a high-tech enterprise dedicated to the research and development of the key technologies of the Internet of Things and big data as well as the promotion of industrialization, and to improve the intelligence level of enterprises, institutions and cities. The company chooses "simple and trustworthy, open and win-win" as its purpose, and always helps the government and enterprises to achieve efficient information management and zero emissions.
At present, the company mainly provides smart city lighting management system based on Internet of Things like LoRa, NB-IoT and other communication technologies, photovoltaic power generation off-grid and grid-connected systems, environmental monitoring systems, smart city platforms, private cloud construction and other services.
With ahead hardware and software solutions, supply chain channel integration capabilities, data value development capabilities and complete vertical service genes, we focus on the four major segments of smart PV, smart community, smart site and smart agriculture, together bringing a group of professional background talents from Baidu, Huawei, Tencent, Jinli, Yangzhi, Cisco, etc. In product planning, big data analysis, hardware access, UI design, mobile development, cloud building, system integration, data products and applications.
Remote 60w LED MPPT Solar Street Lighting Controller with Smart Light System
System:
Product Introduction
-- Innovative MPPT technology, tracking efficiency 99%, conversion efficiency up to 96%
-- MPPT 10A/15A/20A
-- 12V/24V system voltage
-- Four stage charge status: MPPT, boost, equal, float
-- External temperature sensor
-- Remote control to read value of solar panal, luminaire and battery
-- IP68, water-proof
-- customised strategy supported
Product Parameter:
Items | Values | Adjustable | Default |
Model | DM60 | ||
Controller type | -R:infrared remote control; -W: 2.4G wireless remote control | ||
System voltage | 12V | Lead-acid | |
Static power consumption | -R type: ≤10mA -W type: ≤30mA | ||
Sleep power consumption | ≤1mA | ||
Load current | 50mA ~3000mA | √ | 330mA |
Load voltage | 15V ~ 50V | ||
Maximum load power | 60W/12V | ||
Load conversion efficiency | 96%(Typical efficiency 85%~96%) | ||
Load current accuracy | ≤3% | ||
Intelligent power | High, Moderate, Low, Auto, USE, No | √ | Medium |
Load working period | 9-Period + Pre-dawn lighting | ||
Period adjustment range | 1min/10min | ||
Power adjustment range | 1%/10% | ||
Maximum solar input power | 130W/12V | ||
Maximum charge current | 10A | ||
Maximum solar input voltage | ≤50V | ||
Over voltage | PB-16.0V; LI-overcharge voltage+2V | 16.0V | |
Limited charge voltage | PB-15.5V; LI-overcharge voltage+1V | 15.5V | |
Equalizing charge voltage | PB-14.6V; LI-None | 14.6V | |
Equalizing charge voltage | 30 days | 30D | |
Boost charge voltage (Lead-acid) | 8.5V ~17.0V | √ | 14.4V |
Charge voltage(lithium) | |||
Floating charge voltage (Lead-acid) | 8.5V ~17.0V | √ | 13.8V |
Charge return voltage (lithium) | |||
Over discharge voltage | 8.5V ~17.0V | √ | 11.0V |
Over discharge return voltage | 8.5V~17.0V | 12.5V | |
Temperature compensation coefficient | PB: -3.0mV/℃/2V; lithium battery; no compensation | √ | |
Light control voltage | 3V ~ 11V | √ | 5V |
Light control delay | 0s ~ 60s/2Min ~ 60Min | √ | 10s |
High temperature charge | +40℃ ~ +90℃ | √ | 65℃ |
Low temperature charge | 0℃ ~ -35℃ | -35℃ | |
Operating temperature | -35℃ ~ +65℃ | ||
IP rating | IP68 | ||
Protections | Battery reverse polarity protection, solar panel reverse polarity protection, solar panel over-voltage protection, lithium battery over-voltage and over-discharge protection, lithium battery BMS overcharge detection protection, over temperature protection, load open circuit and short circuit peotecton, load overcurrent protection, etc | ||
Weight | 260g | ||
Controller dimensions(mm) | 80*82*23.5 | ||
Controller mounting dimensions(mm) | 65.5*75 |
Product show:
Exhibition:
Factory:
Guangdong HonorInsight IoT Technology Co., Ltd. is a high-tech enterprise dedicated to the research and development of the key technologies of the Internet of Things and big data as well as the promotion of industrialization, and to improve the intelligence level of enterprises, institutions and cities. The company chooses "simple and trustworthy, open and win-win" as its purpose, and always helps the government and enterprises to achieve efficient information management and zero emissions.
At present, the company mainly provides smart city lighting management system based on Internet of Things like LoRa, NB-IoT and other communication technologies, photovoltaic power generation off-grid and grid-connected systems, environmental monitoring systems, smart city platforms, private cloud construction and other services.
With ahead hardware and software solutions, supply chain channel integration capabilities, data value development capabilities and complete vertical service genes, we focus on the four major segments of smart PV, smart community, smart site and smart agriculture, together bringing a group of professional background talents from Baidu, Huawei, Tencent, Jinli, Yangzhi, Cisco, etc. In product planning, big data analysis, hardware access, UI design, mobile development, cloud building, system integration, data products and applications.